Home

Dormance Appliqué Celsius mitotic shake off Respect de soi exagérer Contradiction

Synchronization of B16.F10 cells by mitotic shake-off. Following... |  Download Scientific Diagram
Synchronization of B16.F10 cells by mitotic shake-off. Following... | Download Scientific Diagram

Mammalian cell-based cDNA expression cloning protocol for cells that... |  Download Scientific Diagram
Mammalian cell-based cDNA expression cloning protocol for cells that... | Download Scientific Diagram

Topoisomerase IIα is essential for maintenance of mitotic chromosome  structure | PNAS
Topoisomerase IIα is essential for maintenance of mitotic chromosome structure | PNAS

Cell cycle control by growth factors and adhesion in N2A and CHO cells... |  Download Scientific Diagram
Cell cycle control by growth factors and adhesion in N2A and CHO cells... | Download Scientific Diagram

Topoisomerase IIα is essential for maintenance of mitotic chromosome  structure | PNAS
Topoisomerase IIα is essential for maintenance of mitotic chromosome structure | PNAS

The Role of Mitotic Cell-Substrate Adhesion Re-modeling in Animal Cell  Division - ScienceDirect
The Role of Mitotic Cell-Substrate Adhesion Re-modeling in Animal Cell Division - ScienceDirect

Synchronization of B16.F10 cells by mitotic shake-off. Following... |  Download Scientific Diagram
Synchronization of B16.F10 cells by mitotic shake-off. Following... | Download Scientific Diagram

Aurora-A controls pre-replicative complex assembly and DNA replication by  stabilizing geminin in mitosis | Nature Communications
Aurora-A controls pre-replicative complex assembly and DNA replication by stabilizing geminin in mitosis | Nature Communications

Oncogenic Signaling Alters Cell Shape and Mechanics to Facilitate Cell  Division under Confinement - ScienceDirect
Oncogenic Signaling Alters Cell Shape and Mechanics to Facilitate Cell Division under Confinement - ScienceDirect

The Role of Mitotic Cell-Substrate Adhesion Re-modeling in Animal Cell  Division - ScienceDirect
The Role of Mitotic Cell-Substrate Adhesion Re-modeling in Animal Cell Division - ScienceDirect

Experimental Determination of Checkpoint Adaptation by Mitotic Shake-Off  and Microscopy | SpringerLink
Experimental Determination of Checkpoint Adaptation by Mitotic Shake-Off and Microscopy | SpringerLink

Phosphorylation of AIB1 at Mitosis Is Regulated by CDK1/CYCLIN B | PLOS ONE
Phosphorylation of AIB1 at Mitosis Is Regulated by CDK1/CYCLIN B | PLOS ONE

CCAR2 controls mitotic progression through spatiotemporal regulation of  Aurora B | Cell Death & Disease
CCAR2 controls mitotic progression through spatiotemporal regulation of Aurora B | Cell Death & Disease

Establishment of Proliferative Tetraploid Cells from Nontransformed Human  Fibroblasts
Establishment of Proliferative Tetraploid Cells from Nontransformed Human Fibroblasts

Procentriole microtubules as drivers of centriole reduplication | bioRxiv
Procentriole microtubules as drivers of centriole reduplication | bioRxiv

Nonlinear mechanics of human mitotic chromosomes | Nature
Nonlinear mechanics of human mitotic chromosomes | Nature

The mesh is a network of microtubule connectors that stabilizes individual  kinetochore fibers of the mitotic spindle | eLife
The mesh is a network of microtubule connectors that stabilizes individual kinetochore fibers of the mitotic spindle | eLife

Biology | Free Full-Text | HN1 Is Enriched in the S-Phase, Phosphorylated  in Mitosis, and Contributes to Cyclin B1 Degradation in Prostate Cancer  Cells
Biology | Free Full-Text | HN1 Is Enriched in the S-Phase, Phosphorylated in Mitosis, and Contributes to Cyclin B1 Degradation in Prostate Cancer Cells

Checkpoint activation by mitotic telomere deprotection.(a)... | Download  Scientific Diagram
Checkpoint activation by mitotic telomere deprotection.(a)... | Download Scientific Diagram

Analysis of DNA content of ES cells synchronized by mitotic shake-off,... |  Download Scientific Diagram
Analysis of DNA content of ES cells synchronized by mitotic shake-off,... | Download Scientific Diagram

Proteome Analysis of the Human Mitotic Spindle - ScienceDirect
Proteome Analysis of the Human Mitotic Spindle - ScienceDirect

Oncogenic Ras deregulates cell-substrate interactions during mitotic  rounding and respreading to alter cell division orientation | bioRxiv
Oncogenic Ras deregulates cell-substrate interactions during mitotic rounding and respreading to alter cell division orientation | bioRxiv

Phosphorylation of the Proapoptotic BH3-Only Protein Bid Primes  Mitochondria for Apoptosis during Mitotic Arrest - ScienceDirect
Phosphorylation of the Proapoptotic BH3-Only Protein Bid Primes Mitochondria for Apoptosis during Mitotic Arrest - ScienceDirect

Generation of Micronuclei and Detection of Chromosome Pulverization |  SpringerLink
Generation of Micronuclei and Detection of Chromosome Pulverization | SpringerLink

Ectopic ESCO2 expression during the cell cycle. VU1199-F SV40 cells... |  Download Scientific Diagram
Ectopic ESCO2 expression during the cell cycle. VU1199-F SV40 cells... | Download Scientific Diagram

Mitotic retention of H3K27 acetylation promotes rapid topological and  transcriptional resetting of stem cell-related genes and enhancers upon G1  entry | bioRxiv
Mitotic retention of H3K27 acetylation promotes rapid topological and transcriptional resetting of stem cell-related genes and enhancers upon G1 entry | bioRxiv